<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Hellyer &#187; chemistry</title>
	<atom:link href="http://ryanhellyer.net/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanhellyer.net</link>
	<description>One man. One hockey stick. Many WordPress challenges.</description>
	<lastBuildDate>Thu, 17 May 2012 21:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Louis Pasteur: The Space of Life</title>
		<link>http://ryanhellyer.net/2010/06/14/louis-pasteur-the-space-of-life/</link>
		<comments>http://ryanhellyer.net/2010/06/14/louis-pasteur-the-space-of-life/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:08:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pasteur]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/?p=1599</guid>
		<description><![CDATA[A photo of mine from the Heidelburg Castle has been used in the documentary &#8220;Louis Pasteur: The Space of life&#8220;. The image used is from the chemistry laboratory at the castle and was used as the background for the laboratory of Jean Baptiste Biot, the man who discovered the chiral nature of tartaric acid. As [...]]]></description>
			<content:encoded><![CDATA[<p>A photo of mine from the <a href="http://ryanhellyer.net/2009/03/07/chemistry-lab-in-heidelburg/">Heidelburg Castle</a> has been used in the documentary &#8220;<a href="http://www.larouchepac.com/node/13732">Louis Pasteur: The Space of life</a>&#8220;. The image used is from the chemistry laboratory at the castle and was used as the background for the laboratory of Jean Baptiste Biot, the man who discovered the chiral nature of tartaric acid.</p>
<p>As you can see below, they&#8217;ve zoomed in, then shrunk it, flipped it horizontally and used it as a background for scenes showing Louis Pasteur and Jean Baptiste Biot. It seems ironic to me that they used a mirror image for the background of a documentary about chirality :p</p>
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://ryanhellyer.net/files/2010/06/louispasteur_1-1024x576.jpg"><img class="size-medium" src="http://ryanhellyer.net/files/2010/06/louispasteur_1-450x253.jpg" alt="" width="450" height="253" /></a><p class="wp-caption-text">Louis Pasteur and Jean Baptiste Biot</p></div>
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://ryanhellyer.net/files/2010/06/biot_1-1024x576.jpg"><img class="size-medium" src="http://ryanhellyer.net/files/2010/06/biot_1-450x253.jpg" alt="" width="450" height="253" /></a><p class="wp-caption-text">Jean Baptiste Biot</p></div>
<div class="wp-caption aligncenter" style="width: 460px"><a href="http://ryanhellyer.net/files/2010/06/biot_2-1024x576.jpg"><img class="size-medium" src="http://ryanhellyer.net/files/2010/06/biot_2-450x253.jpg" alt="" width="450" height="253" /></a><p class="wp-caption-text">Jean Baptiste Biot</p></div>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 450px"><a href="http://ryanhellyer.net/files/2009/03/heidelburg_lab2-1024x768.jpg"><img class="aligncenter size-thumbnail wp-image-786" src="http://ryanhellyer.net/files/2009/03/heidelburg_lab2-440x330.jpg" alt="heidelburg_lab2" width="440" height="330" /></a><p class="wp-caption-text">My original photo from Heidelburg Castle</p></div>
<p>The documentary can be viewed on the LaRouche website:</p>
<ul>
<li><a href="http://www.larouchepac.com/node/13732">Video Stream</a></li>
<li><a href="http://bitcast-a.v1.sjc1.bitgravity.com/larouche/videos/20100301-pasteur-final.mp4">High definition download link</a></li>
</ul>
<p>My photo can be seen in the background between 6:20 &#8211; 7:46 and 19:58 and 22:02.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2010/06/14/louis-pasteur-the-space-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bitcast-a.v1.sjc1.bitgravity.com/larouche/videos/20100301-pasteur-final.mp4" length="350338650" type="video/mp4" />
<enclosure url="http://bitcast-a.v1.sjc1.bitgravity.com/larouche/videos/20100301-pasteur-final.mp4" length="350338650" type="video/mp4" />
		</item>
		<item>
		<title>Chemistry lab in Heidelburg</title>
		<link>http://ryanhellyer.net/2009/03/07/chemistry-lab-in-heidelburg/</link>
		<comments>http://ryanhellyer.net/2009/03/07/chemistry-lab-in-heidelburg/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:07:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Heidelburg]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/?p=789</guid>
		<description><![CDATA[Our lab got renovated recently. It doesn&#8217;t look anything like this old school chemistry lab we saw at the Heidelburg castle though!]]></description>
			<content:encoded><![CDATA[<p>Our lab got renovated recently. It doesn&#8217;t look anything like this old school chemistry lab we saw at the Heidelburg castle though!</p>
<p><a href="http://ryanhellyer.net/files/2009/03/heidelburg_lab2-1024x768.jpg"><img class="aligncenter size-thumbnail wp-image-786" src="http://ryanhellyer.net/files/2009/03/heidelburg_lab2-440x330.jpg" alt="heidelburg_lab2" width="440" height="330" /></a></p>
<p><a href="http://ryanhellyer.net/files/2009/03/heidelburg_lab3-1024x768.jpg"><img class="aligncenter size-thumbnail wp-image-787" src="http://ryanhellyer.net/files/2009/03/heidelburg_lab3-440x330.jpg" alt="heidelburg_lab3" width="440" height="330" /></a></p>
<p><a href="http://ryanhellyer.net/files/2009/03/heidelburg_lab4-1024x768.jpg"><img class="aligncenter size-thumbnail wp-image-788" src="http://ryanhellyer.net/files/2009/03/heidelburg_lab4-440x330.jpg" alt="heidelburg_lab4" width="440" height="330" /></a></p>
<p><a href="http://ryanhellyer.net/files/2009/03/heidelburg_lab1-1024x768.jpg"><img class="aligncenter size-thumbnail wp-image-785" src="http://ryanhellyer.net/files/2009/03/heidelburg_lab1-440x330.jpg" alt="heidelburg_lab1" width="440" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2009/03/07/chemistry-lab-in-heidelburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NMR Quench</title>
		<link>http://ryanhellyer.net/2008/03/24/nmr-quench/</link>
		<comments>http://ryanhellyer.net/2008/03/24/nmr-quench/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:57:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[quench]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2008/03/24/nmr-quench/</guid>
		<description><![CDATA[Our 500 MHz NMR machine quenched itself today Here is an awful quality photo I took of the aftermath. To make things worse, our other machine (300 MHz one) has been out of action since late last year, so we now have no NMR access whatsoever &#8230; for any non-chemists out there, this is bad, [...]]]></description>
			<content:encoded><![CDATA[<p>Our 500 MHz NMR machine quenched itself today <img src='http://ryanhellyer.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Here is an awful quality photo I took of the aftermath.</p>
<p align="center"><img src="http://ryanhellyer.net/files/2008/03/nmr_quench1.jpg" alt="NMR Quench" /></p>
<p align="center"><img src="http://ryanhellyer.net/files/2008/03/nmr_quench2.jpg" alt="NMR Quench" /></p>
<p>To make things worse, our other machine (300 MHz one) has been out of action since late last year, so we now have no NMR access whatsoever &#8230; for any non-chemists out there, this is bad, VERY bad!</p>
<h3>MRI Quenching</h3>
<p>I did some YouTubing and found this video of an MRI machine quenching itself (MRI and NMR are very similar instruments).</p>

<object width="480" height="385">
	<param name="movie" value="http://www.youtube.com/v/?fs=1&amp;hl=en_US"></param>
	<param name="allowFullScreen" value="true"></param>
	<param name="allowscriptaccess" value="always"></param>
	<embed src="http://www.youtube.com/v/?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed>
</object>

<h3>Liquid Helium</h3>
<p>The NMR machine was full of liquid helium. The quenching involved the liquid helium evaporating very rapidly. Here&#8217;s a video about the properties of liquid helium and a video of a liquid helium fountain.</p>

<object width="480" height="385">
	<param name="movie" value="http://www.youtube.com/v/?fs=1&amp;hl=en_US"></param>
	<param name="allowFullScreen" value="true"></param>
	<param name="allowscriptaccess" value="always"></param>
	<embed src="http://www.youtube.com/v/?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed>
</object>


<object width="480" height="385">
	<param name="movie" value="http://www.youtube.com/v/?fs=1&amp;hl=en_US"></param>
	<param name="allowFullScreen" value="true"></param>
	<param name="allowscriptaccess" value="always"></param>
	<embed src="http://www.youtube.com/v/?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed>
</object>

]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2008/03/24/nmr-quench/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natasha round</title>
		<link>http://ryanhellyer.net/2007/08/15/natasha-round/</link>
		<comments>http://ryanhellyer.net/2007/08/15/natasha-round/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 08:24:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Natasha]]></category>
		<category><![CDATA[picsofme]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/08/15/natasha-round/</guid>
		<description><![CDATA[Natasha came round to visit. She let me wear her lip pucker-upper And Daria took this photo of us.]]></description>
			<content:encoded><![CDATA[<p>Natasha came round to visit. She let me wear her lip pucker-upper <img src='http://ryanhellyer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And Daria took this photo of us.<br />
<a href="http://ryanhellyer.net/files/2007/08/natasha.jpg" title="Natasha Munro at my flat"> </a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/natasha.jpg" title="Natasha Munro at my flat"><img src="http://ryanhellyer.net/files/2007/08/natasha.thumbnail.jpg" alt="Natasha Munro at my flat" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/08/15/natasha-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally&#039;s inaugural professorial lecture</title>
		<link>http://ryanhellyer.net/2007/07/17/sallys-inaugural-professorial-lecture/</link>
		<comments>http://ryanhellyer.net/2007/07/17/sallys-inaugural-professorial-lecture/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 13:28:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[picsofme]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/07/17/sallys-inaugural-professorial-lecture/</guid>
		<description><![CDATA[We had another Brooker Bunch group photo done. This time was by a professional photographer and will be used in advertising for Sally&#8217;s inaugural professorial lecture. As you can tell, I&#8217;m not a big fan of having my photo taken]]></description>
			<content:encoded><![CDATA[<p>We had another Brooker Bunch group photo done. This time was by a professional photographer and will be used in advertising for Sally&#8217;s inaugural professorial lecture. As you can tell, I&#8217;m not a big fan of having my photo taken <img src='http://ryanhellyer.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://ryanhellyer.net/files/2007/08/sallysproflecture07.jpg" title="Sally Brooker’s professorial lecture photo"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/sallysproflecture07.jpg" title="Sally Brooker’s professorial lecture photo"><img src="http://ryanhellyer.net/files/2007/08/sallysproflecture07.thumbnail.jpg" alt="Sally Brooker’s professorial lecture photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/07/17/sallys-inaugural-professorial-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooker Bunch and visitors</title>
		<link>http://ryanhellyer.net/2007/03/26/brooker-bunch-and-visitors/</link>
		<comments>http://ryanhellyer.net/2007/03/26/brooker-bunch-and-visitors/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:42:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Brookers Bunch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Humphrey]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[picsofme]]></category>
		<category><![CDATA[Sally]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/03/26/brooker-bunch-and-visitors/</guid>
		<description><![CDATA[We&#8217;ve had quite a few visitors to the Brooker Bunch research group recently including Jane Nelson and Grace Morgan. This photo was taken facing away from the University of Otago Chemistry Department. From left: Jane Nelson, Grace Morgan, Humphrey Feltam, Ryan Hellyer, Jonathan Kitchen, Andy Noble, Owen Clements, Sally Brooker, Nick White and Scott Cameron.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had quite a few visitors to the Brooker Bunch research group recently including Jane Nelson and Grace Morgan. This photo was taken facing away from the University of Otago Chemistry Department. From left: Jane Nelson, Grace Morgan, Humphrey Feltam, Ryan Hellyer, Jonathan Kitchen, Andy Noble, Owen Clements, Sally Brooker, Nick White and Scott Cameron.</p>
<p><a href="http://ryanhellyer.net/files/2007/08/brookerbunchmarch07.jpg" title="Brooker Bunch March 2007"></p>
<p style="text-align: center"><img src="http://ryanhellyer.net/files/2007/08/brookerbunchmarch07.thumbnail.jpg" alt="Brooker Bunch March 2007" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/03/26/brooker-bunch-and-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The communicator</title>
		<link>http://ryanhellyer.net/2007/03/03/the-communicator/</link>
		<comments>http://ryanhellyer.net/2007/03/03/the-communicator/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 10:40:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Dunedin]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/08/04/the-communicator/</guid>
		<description><![CDATA[My dear friend Debbie Jordan won an award recently for &#8220;outstanding communicator&#8221; at the NZIC conference in Rotorua. Here&#8217;s the poster she presented at the conference. and here&#8217;s a demonstration of Debbie using her subtle but effective outstanding communication skills]]></description>
			<content:encoded><![CDATA[<p>My dear friend Debbie Jordan won an award recently for &#8220;outstanding communicator&#8221; at the NZIC conference in Rotorua. Here&#8217;s the poster she presented at the conference.</p>
<p><a href="http://ryanhellyer.net/files/2007/08/debbiethecommunicator.jpg" title="Debbie Jordan with her poster"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/debbiethecommunicator.jpg" title="Debbie Jordan with her poster"><img src="http://ryanhellyer.net/files/2007/08/debbiethecommunicator.thumbnail.jpg" alt="Debbie Jordan with her poster" /></a></p>
<p>and here&#8217;s a demonstration of Debbie using her subtle but effective outstanding communication skills <img src='http://ryanhellyer.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://ryanhellyer.net/files/2007/08/debbiecommunicating.jpg" title="Debbie Jordan communicating"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/debbiecommunicating.jpg" title="Debbie Jordan communicating"><img src="http://ryanhellyer.net/files/2007/08/debbiecommunicating.thumbnail.jpg" alt="Debbie Jordan communicating" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/03/03/the-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehn Stock photos</title>
		<link>http://ryanhellyer.net/2007/03/03/lehn-stock-photos/</link>
		<comments>http://ryanhellyer.net/2007/03/03/lehn-stock-photos/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 10:39:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Humphrey]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Scott]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/03/03/lehn-stock-photos/</guid>
		<description><![CDATA[The poster presentation at Lehn Stock 2007 was a good chance to network with chemists from other parts of the country. A rather stunned looking Matt Polson walking in front of my attempt to take a photo of the Steel group from Canterbury. Matt used to be lab demonstrator many moons ago. My fellow Brooker [...]]]></description>
			<content:encoded><![CDATA[<p>The poster presentation at Lehn Stock 2007 was a good chance to network with chemists from other parts of the country.</p>
<p>A rather stunned looking Matt Polson walking in front of my attempt to take a photo of the Steel group from Canterbury. Matt used to be lab demonstrator many moons ago.</p>
<p><a href="http://ryanhellyer.net/files/2007/08/mattpolson.jpg" title="Matt Polson and the Steele group"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/mattpolson.jpg" title="Matt Polson and the Steele group"><img src="http://ryanhellyer.net/files/2007/08/mattpolson.thumbnail.jpg" alt="Matt Polson and the Steele group" /></a></p>
<p>My fellow Brooker bunch members Scott, Humphrey and Jon getting into the spirit of Lehn Stock 2007.</p>
<p><a href="http://ryanhellyer.net/files/2007/08/jonandmonkeys.jpg" title="Jon Kitchen drinking with the monkeys Scott (left) and Humphrey (middle)"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/jonandmonkeys.jpg" title="Jon Kitchen drinking with the monkeys Scott (left) and Humphrey (middle)"><img src="http://ryanhellyer.net/files/2007/08/jonandmonkeys.thumbnail.jpg" alt="Jon Kitchen drinking with the monkeys Scott (left) and Humphrey (middle)" /></a></p>
<p>A nice photo of Jon Kitchen and Lisa McLintock during the poster presentation at Lehn Stock.</p>
<p><a href="http://ryanhellyer.net/files/2007/08/jonandlisa.jpg" title="Jon Kitchen and Lisa McClintock"></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/jonandlisa.jpg" title="Jon Kitchen and Lisa McClintock"><img src="http://ryanhellyer.net/files/2007/08/jonandlisa.thumbnail.jpg" alt="Jon Kitchen and Lisa McClintock" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/03/03/lehn-stock-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehn Stock</title>
		<link>http://ryanhellyer.net/2007/03/03/lehn-stock/</link>
		<comments>http://ryanhellyer.net/2007/03/03/lehn-stock/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 10:35:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dunedin]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2007/08/04/lehn-stock/</guid>
		<description><![CDATA[I attended the Dunedin Supramolecular symposium and presented my poster on mixed cobalt(III)/silver(I) coordination complexes. The star of the show was Nobel prize laureate Jean Marie Lehn who spoke about his pioneering work in the area of supramolecular chemistry. From the Supramolecular chemistry Wikipedia page : &#8220;Supramolecular chemistry refers to the area of chemistry which [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Dunedin Supramolecular symposium and presented my poster on mixed cobalt(III)/silver(I) coordination complexes. The star of the show was Nobel prize laureate Jean Marie Lehn who spoke about his pioneering work in the area of supramolecular chemistry.</p>
<p><em><strong>From the <a href="http://en.wikipedia.org/wiki/Supramolecular" title="Supramolecular chemistry">Supramolecular chemistry</a> Wikipedia page : </strong>&#8220;Supramolecular chemistry refers to the area of <a href="http://en.wikipedia.org/wiki/Chemistry" title="Chemistry">chemistry</a> which focuses on the <a href="http://en.wikipedia.org/wiki/Noncovalent_bonding" title="Noncovalent bonding">noncovalent bonding</a><a href="http://en.wikipedia.org/wiki/Hydrogen_bond" title="Hydrogen bond">hydrogen bonding</a>, metal coordination, <a href="http://en.wikipedia.org/wiki/Hydrophobic_effect" title="Hydrophobic effect">hydrophobic forces</a>, <a href="http://en.wikipedia.org/wiki/Van_der_Waals_force" title="Van der Waals force">van der Waals forces</a>, <a href="http://en.wikipedia.org/wiki/Pi-pi_interaction" title="Pi-pi interaction">pi-pi interactions</a>, and/or electrostatic effects to assemble molecules into multimolecular complexes.</em></p>
<p><a href="http://ryanhellyer.net/files/2007/08/jeanmarielehn.jpg" title="Jean Marie Lehn. Nobel Prize winner."></a></p>
<p style="text-align: center"><a href="http://ryanhellyer.net/files/2007/08/jeanmarielehn.jpg" title="Jean Marie Lehn. Nobel Prize winner."><img src="http://ryanhellyer.net/files/2007/08/jeanmarielehn.thumbnail.jpg" alt="Jean Marie Lehn. Nobel Prize winner." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2007/03/03/lehn-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron(VI)</title>
		<link>http://ryanhellyer.net/2006/03/19/ironvi/</link>
		<comments>http://ryanhellyer.net/2006/03/19/ironvi/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 09:13:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://ryanhellyer.net/2006/03/19/ironvi/</guid>
		<description><![CDATA[Karl Wieghardt was visiting the Brooker Bunch and whilst here he found out he&#8217;d made the worlds first iron(VI) compound! While celebrating at Eureka, Sally arranged this cake with six silver candles to represent his new discovery. For any of you non-chemists, discovering iron(VI) is pretty huge! Iron is almost always found in the +2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanhellyer.net/files/2007/08/karlweighardtiron6.jpg" title="Karl Wieghardt Iron(VI)"><br />
</a>Karl Wieghardt was visiting the Brooker Bunch and whilst here he found out he&#8217;d made the worlds first iron(VI) compound! While celebrating at Eureka, Sally arranged this cake with six silver candles to represent his new discovery.</p>
<p>For any of you non-chemists, discovering iron(VI) is pretty huge! Iron is almost always found in the +2 and +3 states so 6+ is completely nuts!  There&#8217;s some more information about it here &#8230; <a href="http://www.news.wisc.edu/12636" title="Iron(VI)">http://www.news.wisc.edu/12636</a><br />
<a href="http://ryanhellyer.net/files/2007/08/karlweighardtiron6.jpg" title="Karl Wieghardt Iron(VI)"></p>
<p style="text-align: center"><img src="http://ryanhellyer.net/files/2007/08/karlweighardtiron6.thumbnail.jpg" alt="Karl Wieghardt Iron(VI)" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanhellyer.net/2006/03/19/ironvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

